Description
Tungaloy JVGR100F J740 Carbide Grooving Insert TiN Finish, RH, 1mm Cutting Width, 5.5mm Max Depth, Series J
Manufacturer Part #: 6805026
S/N: 78071511
UNSPSC: 23242105
UPC: 677162050268
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Insert Style | JVGR |
| Insert Size Code | 100F |
| Cutting Width (Decimal Inch) | 0.0400 |
| Cutting Width (mm) | 1.00 |
| Insert Hand | Right Hand |
| Maximum Depth of Cut (Decimal Inch) | 0.2165 |
| Maximum Depth of Cut (mm) | 5.50 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | J740 |
| Full Radius | No |
| Insert Holding Method | Screw |
| Insert Size | 100 |
| Material Grade | Micrograin |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.2000 to 0.3000 |
| Maximum Depth Of Cut Range (mm) | 5.00 to 10.00 |
| Multi-use Tool | Yes |
| Series | J |
| Coating Process | PVD |
| Primary Workpiece Material | Stainless Steel, Steel |
| Primary Workpiece Material Code | M, P |
| Iso Code | ISO 13399 |
| Standards | ISO 13399 |
| Inscribed Circle (Decimal Inch) | 0.3126 |
| Thickness (Inch) | 1/8 |
| Chip Breaker | F |
| Inscribed Circle (mm) | 7.94 |
| Overall Width (mm) | 3.18 |
| Coating/Finish | TiN |


Reviews
There are no reviews yet.