Description
Tungaloy CNMG431HRM AH8015 Carbide Turning Insert AlTiN Finish, 1/2″ Inscribed Circle, 1/64″ Corner Radius, 80° Diamond
Manufacturer Part #: 6741638
S/N: 30285589
UNSPSC: 23242105
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
| Relief Angle | 0 |
| Insert Style | CNMG |
| Corner Radius (mm) | 0.40 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0157 |
| Included Angle | 80degree |
| Manufacturer Grade | AH8015 |
| Coating/Finish | TiAlN |
| Wiper Edge | No |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Series | CNMG-HRM |
| Inscribed Circle (Inch) | 1/2 |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Insert Material | Carbide |
| Insert Shape | Diamond 80 |
| Number Of Cutting Edges | 4 |
| Insert Shape Code | C |
| Hole Diameter (Decimal Inch) | 0.2030 |
| Hole Diameter (Mm) ( – 0 Decimals) | 5.16 |
| Maximum Depth of Cut (Decimal Inch) | 0.1575 |
| Insert Holding Method | Clamp, Pin |
| Width (Inch) | 1/2in |
| Clearance Code | N |
| Tolerance Code | M |
| Coating Process | PVD |
| Length Range (Decimal Inch) | 0.5000 – 0.6000 |
| Rake | Negative |
| Insert Length (Decimal Inch) | 0.5080 |
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Non-Ferrous Metal, Superalloys & Titanium, Hard Material |
| Primary Workpiece Material Code | P, M, K, N, S, H |
| Iso Code | CNMG431HRM |
| Standards | ANSI, ISO |
| Manufacturers Catalog Number | 6741638 |
| Material Grade | M10, M20, S10, S20 |
| Coating Classification | PVD |
| Chip Breaker | HRM |
| Rake Angle | -15 |
| Cutting Edge Style | Chamfered & Honed |
| Industry Standard Number | CNMG 431 HRM |
| Width (Decimal Inch – 4 Decimals) | 0.5000in |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Turning, Facing, Boring |
| UNSPSC Code | 23242105 |
| Insert Size Code | 431 |


Reviews
There are no reviews yet.